Report R9MZAR for VHF/UHF Field Day 2020
Log 145 MHzShowing 1-9 of 9 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200704 | 1403 | UA9MBQ | FM | 59 | 001 | 59 | 004 | MO64QW | 5 | |
| 2 | 200704 | 1407 | R9MN | FM | 59 | 002 | 59 | 008 | MO65QA | 11 | |
| 3 | 200704 | 1410 | UA9NN | FM | 59 | 003 | 59 | 007 | MO64JX | 43 | |
| 4 | 200704 | 1433 | RA9N | FM | 59 | 004 | 59 | 013 | MO65RA | 9 | |
| 5 | 200704 | 1443 | R9MAO | FM | 59 | 005 | 59 | 015 | MO64PW | 11 | |
| 6 | 200704 | 1451 | RU9MA | FM | 59 | 006 | 59 | 015 | MO65QA | 11 | |
| 7 | 200704 | 1451 | RC9MAA | FM | 59 | 007 | 59 | 013 | MO65JC | 46 | |
| 8 | 200704 | 1504 | R9MZ | FM | 59 | 008 | 59 | 002 | MO64QW | 5 | |
| 9 | 200705 | 0357 | R9MAM | FM | 59 | 009 | 59 | 016 | MO64SW | 5 | |
Log 435 MHzShowing 1-1 of 1 item.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200704 | 1411 | UA9NN | FM | 59 | 001 | 59 | 001 | MO64JX | 86 | |
Log 1,3 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |