Report R9MZ for VHF/UHF Field Day 2020
Log 145 MHzShowing 1-8 of 8 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200704 | 1501 | RC9MAA | FM | 59 | 001 | 59 | 016 | MO65JC | | |
| 2 | 200704 | 1504 | R9MZAR | FM | 59 | 002 | 59 | 008 | MO64RW | | |
| 3 | 200704 | 1506 | R9MN | FM | 59 | 004 | 59 | 016 | MO65QA | | |
| 4 | 200704 | 1506 | RU9MA | FM | 59 | 003 | 59 | 016 | MO65QA | | |
| 5 | 200704 | 1509 | R6DW/9 | FM | 59 | 005 | 59 | 001 | MO64RW | | |
| 6 | 200704 | 1515 | RA9MIR | FM | 59 | 006 | 59 | 015 | MO64QX | | |
| 7 | 200704 | 1554 | RA9MKL | FM | 59 | 007 | 59 | 017 | MO64PV | | |
| 8 | 200705 | 0548 | R9MAO | FM | 59 | 008 | 59 | 018 | MO64PW | | |
Log 435 MHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 1,3 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |