Report UA6HFI for VHF/UHF Field Day 2020
Log 145 MHzShowing 1-9 of 9 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200704 | 1535 | RA6FSQ | SSB | 59 | 001 | 59 | 009 | LN04WV | 33 | |
| 2 | 200704 | 1607 | RM7T | SSB | 59 | 002 | 59 | 037 | LN13CS | 95 | |
| 3 | 200704 | 1614 | R7HL | SSB | 59 | 003 | 59 | 010 | LN04WU | 29 | |
| 4 | 200704 | 1658 | RK6ATW | CW | 599 | 004 | 599 | 021 | LN04GI | 116 | |
| 5 | 200704 | 2036 | UA6AH | CW | 599 | 005 | 599 | 065 | KN94GQ | 271 | |
| 6 | 200705 | 0304 | UA6LJV | CW | 599 | 006 | 599 | 051 | KN97LE | 370 | |
| 7 | 200705 | 0307 | UA6EC | CW | 599 | 007 | 599 | 012 | LN14AE | 47 | |
| 8 | 200705 | 0455 | RZ6HKM | SSB | 59 | 008 | 59 | 013 | LN05XA | 46 | |
| 9 | 200705 | 0456 | UA6HHE | SSB | 59 | 009 | 59 | 019 | LN05XB | 51 | |
Log 435 MHzShowing 1-3 of 3 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200704 | 1518 | RA6FSQ | SSB | 59 | 001 | 59 | 003 | LN04WV | 33 | |
| 2 | 200704 | 1610 | RM7T | SSB | 59 | 002 | 59 | 014 | LN13CS | 95 | |
| 3 | 200704 | 1615 | R7HL | SSB | 59 | 003 | 59 | 005 | LN04WU | 29 | |
Log 1,3 GHzShowing 1-5 of 5 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200704 | 1537 | RA6FSQ | SSB | 59 | 001 | 59 | 003 | LN04WV | 33 | |
| 2 | 200704 | 1555 | RM7T | SSB | 59 | 002 | 59 | 011 | LN13CS | 95 | |
| 3 | 200704 | 1617 | R7HL | SSB | 59 | 003 | 59 | 004 | LN04WU | 29 | |
| 4 | 200704 | 2013 | UA6AH | CW | 599 | 004 | 599 | 011 | KN94GQ | 271 | |
| 5 | 200704 | 2015 | R7CE | SSB | 59 | 005 | 59 | 015 | LN04GP | 113 | |
Log 5,7 GHzShowing 1-2 of 2 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200704 | 1604 | RM7T | CW | 599 | 001 | 599 | 005 | LN13CS | 95 | |
| 2 | 200704 | 1619 | R7HL | FM | 59 | 002 | 59 | 001 | LN04WU | 29 | |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |