Report UN9FWW for VHF/UHF Field Day 2020
Log 145 MHzShowing 1-7 of 7 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200705 | 0323 | UN8FR | SSB | 59 | 001 | 59 | 008 | MO82LG | 129 | |
| 2 | 200705 | 0325 | UA9MBQ | SSB | 59 | 002 | 59 | 029 | MO64QW | 379 | |
| 3 | 200705 | 0341 | RK9Y | SSB | 59 | 003 | 59 | 049 | MO92GW | 258 | |
| 4 | 200705 | 0452 | UA9NN | SSB | 59 | 004 | 59 | 030 | MO64JX | 397 | |
| 5 | 200705 | 0453 | RA9MKL | SSB | 59 | 005 | 59 | 026 | MO64PV | 376 | |
| 6 | 200705 | 0535 | RC9MAA | SSB | 59 | 006 | 59 | 024 | MO65JC | 410 | |
| 7 | 200705 | 0542 | R8MM | CW | 599 | 007 | 599 | 025 | MO75GB | 374 | |
Log 435 MHzShowing 1-4 of 4 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200705 | 0330 | UN8FR | SSB | 59 | 001 | 59 | 002 | MO82LG | 258 | |
| 2 | 200705 | 0343 | RK9Y | SSB | 59 | 002 | 59 | 021 | MO92GW | 517 | |
| 3 | 200705 | 0422 | UA9MBQ | CW | 599 | 003 | 599 | 013 | MO64QW | 757 | |
| 4 | 200705 | 0511 | UA9NN | CW | 599 | 004 | 599 | 013 | MO64JX | 795 | |
Log 1,3 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |