Report RU9UB for Chempionship of Russia 2020
Log 145 MHzShowing 1-9 of 9 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200905 | 1444 | UA9OSB | SSB | 59 | 001 | 59 | 003 | NO14QF | 299 | |
| 2 | 200905 | 1449 | RA9OEG | SSB | 59 | 002 | 59 | 006 | NO14MU | 337 | |
| 3 | 200905 | 1450 | RV9OW | SSB | 59 | 003 | 59 | 007 | NO15IA | 364 | |
| 4 | 200905 | 1456 | RA9UKW | SSB | 59 | 004 | 59 | 003 | NO34DN | 139 | |
| 5 | 200905 | 1622 | RX9O | SSB | 59 | 005 | 59 | 006 | NO14TH | 285 | |
| 6 | 200906 | 0048 | RA9YI | SSB | 59 | 006 | 59 | 008 | NO13XM | 259 | |
| 7 | 200906 | 0102 | R9ZAC | SSB | 59 | 007 | 59 | 006 | NO21XX | 233 | |
| 8 | 200906 | 0328 | RG8U | SSB | 59 | 008 | 59 | 003 | NO33NV | 53 | |
| 9 | 200906 | 0341 | RA9YUQ | SSB | 59 | 009 | 59 | 007 | NO13UE | 282 | |
Log 435 MHzShowing 1-2 of 2 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200906 | 0104 | R9ZAC | SSB | 59 | 001 | 59 | 002 | NO21XX | 466 | |
| 2 | 200906 | 0212 | RA9YI | SSB | 59 | 002 | 59 | 004 | NO13XM | 518 | |
Log 1,3 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |