Report RA9UKW for Chempionship of Russia 2020
Log 145 MHzShowing 1-7 of 7 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200905 | 1420 | RA9OEG | SSB | 59 | 001 | 59 | 004 | NO14MU | 211 | |
| 2 | 200905 | 1421 | RV9OW | SSB | 59 | 002 | 59 | 004 | NO15IA | 235 | |
| 3 | 200905 | 1456 | RU9UB | SSB | 59 | 003 | 59 | 004 | NO33WR | 139 | |
| 4 | 200905 | 1513 | UA9OSB | SSB | 59 | 004 | 59 | 007 | NO14QF | 192 | |
| 5 | 200905 | 1514 | RA9YI | SSB | 59 | 005 | 59 | 002 | NO13XM | 191 | |
| 6 | 200905 | 2353 | RK9Y | SSB | 59 | 006 | 59 | 014 | MO93GW | 508 | |
| 7 | 200906 | 0157 | R9ZAC | SSB | 59 | 007 | 59 | 008 | NO21XX | 288 | |
Log 435 MHzShowing 1-4 of 4 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200905 | 1430 | RA9YI | SSB | 59 | 001 | 59 | 001 | NO13XM | 383 | |
| 2 | 200905 | 1444 | RA9OEG | SSB | 59 | 002 | 59 | 001 | NO14MU | 422 | |
| 3 | 200906 | 0031 | RK9Y | CW | 599 | 003 | 599 | 005 | MO93GW | 1015 | |
| 4 | 200906 | 0203 | R9ZAC | CW | 599 | 004 | 599 | 003 | NO21XX | 576 | |
Log 1,3 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |