Report R9FAW for Chempionship of Russia 2020
Log 145 MHzShowing 1-4 of 4 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200906 | 0607 | R8CZ | SSB | 59 | 001 | 59 | 036 | LO86QV | 217 | |
| 2 | 200906 | 0612 | R8CN | SSB | 59 | 002 | 59 | 039 | LO86QW | 214 | |
| 3 | 200906 | 0648 | RC9F | SSB | 59 | 003 | 59 | 068 | LO88GF | 181 | |
| 4 | 200906 | 0719 | R8CD | SSB | 59 | 004 | 59 | 028 | MO08JU | 82 | |
Log 435 MHzShowing 1-4 of 4 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200906 | 0609 | R8CZ | SSB | 59 | 001 | 59 | 021 | LO86QV | 434 | |
| 2 | 200906 | 0611 | R8CN | SSB | 59 | 002 | 59 | 021 | LO86QW | 427 | |
| 3 | 200906 | 0651 | RC9F | SSB | 59 | 003 | 59 | 036 | LO88GF | 363 | |
| 4 | 200906 | 0741 | RW9F | SSB | 59 | 004 | 59 | 020 | LO88AA | 429 | |
Log 1,3 GHzShowing 1-5 of 5 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200906 | 0549 | UA9FDZ | SSB | 59 | 001 | 59 | 005 | LO87CX | 825 | |
| 2 | 200906 | 0603 | R8CZ | SSB | 59 | 002 | 59 | 005 | LO86QV | 869 | |
| 3 | 200906 | 0604 | R8CN | SSB | 59 | 003 | 59 | 005 | LO86QW | 854 | |
| 4 | 200906 | 0618 | RA4W | SSB | 59 | 004 | 59 | 005 | LO66PX | 1636 | |
| 5 | 200906 | 0622 | RC9F | SSB | 59 | 005 | 59 | 008 | LO88GF | 725 | |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |