Report R9MAO for Chempionship of Russia 2020
Log 145 MHzShowing 1-6 of 6 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200905 | 1411 | UA9NN | FM | 59 | 001 | 59 | 004 | MO64JX | | |
| 2 | 200905 | 1413 | UA9MBQ | FM | 59 | 002 | 59 | 002 | MO64QW | | |
| 3 | 200905 | 1424 | R8MM | FM | 59 | 003 | 59 | 004 | MO75GB | | |
| 4 | 200905 | 1427 | R9MCA | FM | 59 | 004 | 59 | 003 | MO64PX | | |
| 5 | 200905 | 1501 | RC9MAA | FM | 59 | 005 | 59 | 003 | MO65JC | | |
| 6 | 200905 | 1533 | UA9MQA | FM | 59 | 006 | 59 | 003 | MO74CU | | |
Log 435 MHzShowing 1-3 of 3 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200905 | 1410 | R9MCA | FM | 59 | 001 | 59 | 003 | MO64PX | | |
| 2 | 200905 | 1413 | UA9MBQ | FM | 59 | 002 | 59 | 003 | MO64QW | | |
| 3 | 200905 | 1414 | UA9NN | FM | 59 | 003 | 59 | 003 | MO64JX | | |
Log 1,3 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 5,7 GHzShowing 1-1 of 1 item.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 200905 | 1529 | UA9MBQ | FM | 59 | 001 | 59 | 002 | MO64QW | | |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |