Report R9SR for VHF/UHF Field Day 2021
Log 145 MHzShowing 1-6 of 6 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1619 | R9WCF | SSB | 59 | 001 | 59 | 016 | LO73VM | 227 | |
| 2 | 210703 | 1620 | RA9SOA | SSB | 59 | 002 | 59 | 002 | LO71OU | 273 | |
| 3 | 210703 | 1624 | UN7MWA | SSB | 59 | 003 | 59 | 001 | LO51NN | 242 | |
| 4 | 210703 | 1656 | RM4K | SSB | 59 | 004 | 59 | 027 | LO53FV | 131 | |
| 5 | 210703 | 1733 | UA4PKA | SSB | 59 | 005 | 59 | 017 | LO64GO | 112 | |
| 6 | 210704 | 0240 | UA9W | SSB | 59 | 006 | 59 | 009 | LO73VU | 227 | |
Log 435 MHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 1,3 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |