Report UA4NDX for VHF/UHF Field Day 2021
Log 145 MHzShowing 1-7 of 7 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1410 | R4NAM | SSB | 59 | 1 | 59 | 2 | LO58KU | | |
| 2 | 210703 | 1413 | RU4NG | SSB | 59 | 2 | 59 | 2 | LO48RR | | |
| 3 | 210703 | 1431 | R4NAA | SSB | 59 | 3 | 59 | 2 | LO58AB | | |
| 4 | 210703 | 1451 | RK4NAB | SSB | 59 | 4 | 59 | 7 | LO56EX | | |
| 5 | 210703 | 1519 | R4NAW | SSB | 59 | 5 | 59 | 15 | LO56NE | | |
| 6 | 210703 | 1618 | RA4NCX | SSB | 59 | 6 | 59 | 3 | LO49JM | | |
| 7 | 210704 | 0522 | R4NAY | CW | 599 | 7 | 599 | 9 | LO36OW | | |
Log 435 MHzShowing 1-6 of 6 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1411 | R4NAM | SSB | 59 | 1 | 59 | 1 | LO58KU | | |
| 2 | 210703 | 1414 | RU4NG | SSB | 59 | 2 | 59 | 1 | LO48RR | | |
| 3 | 210703 | 1433 | R4NAA | SSB | 59 | 3 | 59 | 1 | LO58AB | | |
| 4 | 210703 | 1520 | R4NAW | SSB | 59 | 4 | 59 | 6 | LO56EX | | |
| 5 | 210704 | 0253 | RA4NCX | SSB | 59 | 5 | 59 | 8 | LO49JM | | |
| 6 | 210704 | 0313 | RK4NAB | SSB | 59 | 6 | 59 | 2 | LO56EX | | |
Log 1,3 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |