Report RA9UKW for VHF/UHF Field Day 2021
Log 145 MHzShowing 1-36 of 36 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1404 | R9UDK | SSB | 59 | 001 | 59 | 001 | NO33JT | 90 | |
| 2 | 210703 | 1404 | RW9UZZ | SSB | 59 | 002 | 59 | 001 | NO33KO | 113 | |
| 3 | 210703 | 1405 | RZ9UM | SSB | 59 | 003 | 59 | 003 | NO33QN | 132 | |
| 4 | 210703 | 1406 | RA9YHK | SSB | 59 | 004 | 59 | 004 | NO23XL | 122 | |
| 5 | 210703 | 1421 | RZ9UF | SSB | 59 | 005 | 59 | 008 | NO36FF | 186 | |
| 6 | 210703 | 1424 | RA9UU | SSB | 59 | 006 | 59 | 010 | NO36AB | 167 | |
| 7 | 210703 | 1427 | RX9UK | SSB | 59 | 007 | 59 | 010 | NO35AK | 99 | |
| 8 | 210703 | 1427 | RK9V | SSB | 59 | 008 | 59 | 006 | NO36FG | 190 | |
| 9 | 210703 | 1432 | UA9UPI | SSB | 59 | 009 | 59 | 008 | NO25OK | 119 | |
| 10 | 210703 | 1444 | UA9YJ | SSB | 59 | 010 | 59 | 010 | NO13UD | 231 | |
| 11 | 210703 | 1445 | RA9YUQ | SSB | 59 | 011 | 59 | 004 | NO13UE | 228 | |
| 12 | 210703 | 1507 | R9PU | SSB | 59 | 012 | 59 | 017 | NO14RK | 183 | |
| 13 | 210703 | 1519 | RA9YMI | SSB | 59 | 013 | 59 | 011 | NO13VI | 212 | |
| 14 | 210703 | 1521 | RW9UI | SSB | 59 | 014 | 59 | 019 | NO33HU | 82 | |
| 15 | 210703 | 1535 | R0AHK | SSB | 59 | 015 | 59 | 006 | NO55EX | 303 | |
| 16 | 210703 | 1538 | R0AGR | SSB | 59 | 016 | 59 | 006 | NO56EA | 305 | |
| 17 | 210703 | 1539 | RA9UBN | SSB | 59 | 017 | 59 | 006 | NO36HE | 182 | |
| 18 | 210703 | 1600 | RA9YI | SSB | 59 | 018 | 59 | 010 | NO13XM | 191 | |
| 19 | 210703 | 1608 | UB9UBY | SSB | 59 | 019 | 59 | 009 | NO35BJ | 93 | |
| 20 | 210703 | 1631 | UA0WBR | SSB | 59 | 020 | 59 | 008 | NO42PF | 327 | |
| 21 | 210703 | 1658 | UB9UCV | SSB | 59 | 021 | 59 | 013 | NO33HV | 77 | |
| 22 | 210703 | 1707 | R9YAF | SSB | 59 | 022 | 59 | 020 | NO13UE | 228 | |
| 23 | 210703 | 2201 | RK9Y | SSB | 59 | 023 | 59 | 027 | MO92GW | 540 | |
| 24 | 210703 | 2256 | RA9OEG | SSB | 59 | 024 | 59 | 027 | NO14MU | 211 | |
| 25 | 210703 | 2314 | R9YCR | SSB | 59 | 025 | 59 | 029 | NO13UI | 216 | |
| 26 | 210703 | 2318 | R0WY | SSB | 59 | 026 | 59 | 006 | NO53QB | 373 | |
| 27 | 210703 | 2327 | RZ9OWN | SSB | 59 | 027 | 59 | 028 | NO24JM | 97 | |
| 28 | 210703 | 2333 | UB9OFH | SSB | 59 | 028 | 59 | 022 | NO14JT | 227 | |
| 29 | 210704 | 0002 | UB8O | SSB | 59 | 029 | 59 | 022 | NO15WC | 166 | |
| 30 | 210704 | 0024 | UA9HO | SSB | 59 | 030 | 59 | 023 | NO26ML | 227 | |
| 31 | 210704 | 0028 | RU9UB | SSB | 59 | 031 | 59 | 025 | NO33WR | 139 | |
| 32 | 210704 | 0444 | R8OAK | SSB | 59 | 032 | 59 | 014 | NO14KX | 224 | |
| 33 | 210704 | 0445 | R9OER | SSB | 59 | 033 | 59 | 027 | NO15QA | 194 | |
| 34 | 210704 | 0503 | RG8U | SSB | 59 | 034 | 59 | 021 | NO33NV | 92 | |
| 35 | 210704 | 1213 | RZ9YW | SSB | 59 | 035 | 59 | 026 | NO03PT | 336 | |
| 36 | 210704 | 1218 | RY9UAF | SSB | 59 | 036 | 59 | 002 | NO35BJ | 93 | |
Log 435 MHzShowing 1-21 of 21 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1407 | RA9YHK | SSB | 59 | 001 | 59 | 001 | NO23XL | 245 | |
| 2 | 210703 | 1408 | RW9UZZ | SSB | 59 | 002 | 59 | 002 | NO33KO | 226 | |
| 3 | 210703 | 1415 | R9UDK | SSB | 59 | 003 | 59 | 003 | NO33JT | 179 | |
| 4 | 210703 | 1419 | RA9UU | SSB | 59 | 004 | 59 | 004 | NO36AB | 335 | |
| 5 | 210703 | 1428 | RX9UK | SSB | 59 | 005 | 59 | 004 | NO35AK | 197 | |
| 6 | 210703 | 1434 | UA9UPI | SSB | 59 | 006 | 59 | 004 | NO25OK | 239 | |
| 7 | 210703 | 1448 | UA9YJ | SSB | 59 | 007 | 59 | 006 | NO13UD | 462 | |
| 8 | 210703 | 1523 | RA9YMI | SSB | 59 | 008 | 59 | 006 | NO13VI | 423 | |
| 9 | 210703 | 1602 | RA9YI | SSB | 59 | 009 | 59 | 007 | NO13XM | 383 | |
| 10 | 210703 | 1608 | UB9UBY | SSB | 59 | 010 | 59 | 006 | NO35BJ | 186 | |
| 11 | 210703 | 1634 | UA0WBR | SSB | 59 | 011 | 59 | 006 | NO42PF | 653 | |
| 12 | 210703 | 1700 | UB9UCV | SSB | 59 | 012 | 59 | 007 | NO33HV | 154 | |
| 13 | 210703 | 2151 | R9PU | SSB | 59 | 013 | 59 | 012 | NO14RK | 367 | |
| 14 | 210703 | 2215 | RK9Y | CW | 599 | 014 | 599 | 015 | MO92GW | 1080 | |
| 15 | 210703 | 2306 | RA9OEG | CW | 599 | 015 | 599 | 011 | NO14MU | 422 | |
| 16 | 210703 | 2321 | R0WY | SSB | 59 | 016 | 59 | 002 | NO53QB | 746 | |
| 17 | 210703 | 2328 | RZ9OWN | SSB | 59 | 017 | 59 | 012 | NO24JM | 194 | |
| 18 | 210704 | 0004 | UB8O | SSB | 59 | 018 | 59 | 011 | NO15WC | 332 | |
| 19 | 210704 | 0008 | R9UTW | SSB | 59 | 019 | 59 | 003 | NO33QP | 248 | |
| 20 | 210704 | 0029 | RU9UB | SSB | 59 | 020 | 59 | 011 | NO33WR | 277 | |
| 21 | 210704 | 0505 | RG8U | SSB | 59 | 021 | 59 | 006 | NO33NV | 183 | |
Log 1,3 GHzShowing 1-10 of 10 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1409 | RA9YHK | SSB | 59 | 001 | 59 | 001 | NO23XL | 490 | |
| 2 | 210703 | 1452 | UA9YJ | SSB | 59 | 002 | 59 | 004 | NO13UD | 924 | |
| 3 | 210703 | 1529 | RA9YMI | SSB | 59 | 003 | 59 | 004 | NO13VI | 846 | |
| 4 | 210703 | 1605 | UB9UBY | SSB | 59 | 004 | 59 | 001 | NO35BJ | 373 | |
| 5 | 210703 | 1613 | RA9YI | SSB | 59 | 005 | 59 | 004 | NO13XM | 765 | |
| 6 | 210703 | 2237 | UA0WBR | SSB | 59 | 006 | 59 | 003 | NO42PF | 1307 | |
| 7 | 210703 | 2246 | UA9UPI | CW | 599 | 007 | 599 | 001 | NO25OK | 477 | |
| 8 | 210704 | 0006 | R9UTW | SSB | 59 | 008 | 59 | 001 | NO33QP | 496 | |
| 9 | 210704 | 0019 | UB8O | SSB | 59 | 009 | 59 | 003 | NO15WC | 664 | |
| 10 | 210704 | 0032 | RU9UB | SSB | 59 | 010 | 59 | 005 | NO33WR | 554 | |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |