Report UA3RUF for VHF/UHF Field Day 2021
Log 145 MHzShowing 1-42 of 42 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1403 | RD3B | SSB | 59 | 001 | 59 | 003 | LO01NV | 218 | |
| 2 | 210703 | 1408 | UA6LQZ | SSB | 59 | 002 | 59 | 003 | LN09GN | 734 | |
| 3 | 210703 | 1419 | RA3TLU | SSB | 59 | 003 | 59 | 003 | LO15WJ | 694 | |
| 4 | 210703 | 1425 | R3RW | SSB | 59 | 004 | 59 | 004 | LO03NG | 102 | |
| 5 | 210703 | 1428 | RK3DWW | SSB | 59 | 005 | 59 | 016 | KO94NK | 416 | |
| 6 | 210703 | 1433 | R5RC | SSB | 59 | 006 | 59 | 013 | LO02FV | 46 | |
| 7 | 210703 | 1437 | UF3D | SSB | 59 | 007 | 59 | 038 | KO95FC | 586 | |
| 8 | 210703 | 1438 | RA3P | SSB | 59 | 008 | 59 | 028 | KO84TH | 530 | |
| 9 | 210703 | 1447 | RT2M | SSB | 59 | 009 | 59 | 023 | KO97GC | 990 | |
| 10 | 210703 | 1510 | UA3RUV | SSB | 59 | 010 | 59 | 003 | LO02KN | 66 | |
| 11 | 210703 | 1517 | UA5R | SSB | 59 | 011 | 59 | 011 | LO02JV | 10 | |
| 12 | 210703 | 1531 | RA3DGP | SSB | 59 | 012 | 59 | 005 | KO95FO | 684 | |
| 13 | 210703 | 1544 | R3KBO | SSB | 59 | 013 | 59 | 029 | KO91GW | 368 | |
| 14 | 210703 | 1547 | R3EG | SSB | 59 | 014 | 59 | 044 | KO82JI | 554 | |
| 15 | 210703 | 1552 | UA3ARF | SSB | 59 | 015 | 59 | 018 | KO85QU | 884 | |
| 16 | 210703 | 1643 | RK5W | SSB | 59 | 016 | 59 | 012 | KO81CS | 670 | |
| 17 | 210703 | 1748 | UA4FKD | SSB | 59 | 017 | 59 | 007 | LO13HL | 282 | |
| 18 | 210703 | 1750 | RA3RA | SSB | 59 | 018 | 59 | 027 | LO03WN | 214 | |
| 19 | 210703 | 1755 | RL3D | SSB | 59 | 019 | 59 | 020 | LO02SW | 102 | |
| 20 | 210703 | 1800 | RA3RF | SSB | 59 | 020 | 59 | 026 | LO03WK | 194 | |
| 21 | 210703 | 1811 | R2GKH | SSB | 59 | 021 | 59 | 017 | KO92GP | 308 | |
| 22 | 210703 | 1836 | RW3PX | SSB | 59 | 022 | 59 | 066 | KO83OL | 500 | |
| 23 | 210703 | 2005 | RD3ZA | SSB | 59 | 023 | 59 | 061 | KO90LG | 628 | |
| 24 | 210703 | 2024 | RU3AN | SSB | 59 | 024 | 59 | 031 | KO96JT | 918 | |
| 25 | 210703 | 2033 | RA4FUT | SSB | 59 | 025 | 59 | 026 | LO23LE | 564 | |
| 26 | 210703 | 2034 | UA4FKT | SSB | 59 | 026 | 59 | 024 | LO23FG | 780 | |
| 27 | 210704 | 0121 | RZ4AT | SSB | 59 | 027 | 59 | 043 | LN29LA | 1034 | |
| 28 | 210704 | 0139 | RA5G | SSB | 59 | 028 | 59 | 013 | KO92NL | 240 | |
| 29 | 210704 | 0201 | R3EA | SSB | 59 | 029 | 59 | 078 | KO83BC | 630 | |
| 30 | 210704 | 0208 | RW4HW | SSB | 59 | 030 | 59 | 044 | LO43QM | 1156 | |
| 31 | 210704 | 0223 | R4FD | SSB | 59 | 031 | 59 | 038 | LO23BO | 476 | |
| 32 | 210704 | 0302 | R3KBF | SSB | 59 | 032 | 59 | 050 | KO91PO | 346 | |
| 33 | 210704 | 0310 | UF3K | SSB | 59 | 033 | 59 | 055 | KO91OO | 352 | |
| 34 | 210704 | 0323 | RA3GFK | SSB | 59 | 034 | 59 | 030 | KO92PA | 276 | |
| 35 | 210704 | 0354 | UA4LSK | SSB | 59 | 035 | 59 | 069 | KO80CA | 896 | |
| 36 | 210704 | 0523 | RA4DX | SSB | 59 | 036 | 59 | 047 | LO21WO | 748 | |
| 37 | 210704 | 0534 | RC3ZB | SSB | 59 | 037 | 59 | 098 | KO80IU | 718 | |
| 38 | 210704 | 0637 | UT4LA | SSB | 59 | 038 | 59 | 097 | KN89CW | 910 | |
| 39 | 210704 | 0827 | RW3WR | SSB | 59 | 039 | 59 | 148 | KO71JJ | 884 | |
| 40 | 210704 | 0841 | RW3QUV | SSB | 59 | 040 | 59 | 012 | KO91NO | 360 | |
| 41 | 210704 | 1045 | RK3E | SSB | 59 | 041 | 59 | 037 | KO83DC | 608 | |
| 42 | 210704 | 1111 | UY5MD | SSB | 59 | 042 | 59 | 030 | KN98QP | 958 | |
Log 435 MHzShowing 1-19 of 19 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1420 | RA3TLU | SSB | 59 | 001 | 59 | 003 | LO15WJ | 2776 | |
| 2 | 210703 | 1422 | R3RW | SSB | 59 | 002 | 59 | 004 | LO03NG | 408 | |
| 3 | 210703 | 1449 | RT2M | SSB | 59 | 003 | 59 | 011 | KO97GC | 3960 | |
| 4 | 210703 | 1503 | UA3RUV | SSB | 59 | 004 | 59 | 005 | LO02KN | 264 | |
| 5 | 210703 | 1518 | UA5R | SSB | 59 | 005 | 59 | 006 | LO02JV | 40 | |
| 6 | 210703 | 1525 | RK3DWW | SSB | 59 | 006 | 59 | 022 | KO94NK | 1664 | |
| 7 | 210703 | 1526 | RA3DGP | SSB | 59 | 007 | 59 | 010 | KO95FO | 2736 | |
| 8 | 210703 | 1527 | UF3D | SSB | 59 | 008 | 59 | 022 | KO95FC | 2344 | |
| 9 | 210703 | 1606 | R3KBO | SSB | 59 | 009 | 59 | 004 | KO91GW | 1472 | |
| 10 | 210703 | 1709 | RA5G | SSB | 59 | 010 | 59 | 009 | KO92NL | 960 | |
| 11 | 210703 | 1741 | RD3B | SSB | 59 | 011 | 59 | 012 | LO01NV | 872 | |
| 12 | 210703 | 1750 | UA4FKD | SSB | 59 | 012 | 59 | 008 | LO13HL | 1128 | |
| 13 | 210703 | 1756 | RL3D | SSB | 59 | 013 | 59 | 016 | LO02SW | 408 | |
| 14 | 210703 | 1801 | RA3RF | SSB | 59 | 014 | 59 | 021 | LO03WK | 776 | |
| 15 | 210703 | 1801 | RG3R | SSB | 59 | 015 | 59 | 021 | LO03VK | 744 | |
| 16 | 210703 | 2007 | RD3ZA | SSB | 59 | 016 | 59 | 030 | KO90LG | 2512 | |
| 17 | 210704 | 0525 | RA4DX | SSB | 59 | 017 | 59 | 029 | LO21WO | 2992 | |
| 18 | 210704 | 0531 | RC3ZB | SSB | 59 | 018 | 59 | 060 | KO80IU | 2872 | |
| 19 | 210704 | 0820 | RW3WR | SSB | 59 | 019 | 59 | 084 | KO71JJ | 3536 | |
Log 1,3 GHzShowing 1-11 of 11 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1421 | R3RW | SSB | 59 | 001 | 59 | 002 | LO03NG | 1020 | |
| 2 | 210703 | 1508 | UA3RUV | SSB | 59 | 002 | 59 | 001 | LO02KN | 660 | |
| 3 | 210703 | 1712 | RA5G | SSB | 59 | 003 | 59 | 008 | KO92NL | 2400 | |
| 4 | 210703 | 1758 | RL3D | SSB | 59 | 004 | 59 | 006 | LO02SW | 1020 | |
| 5 | 210703 | 1803 | RG3R | SSB | 59 | 005 | 59 | 014 | LO03VK | 1860 | |
| 6 | 210703 | 1805 | RA3RF | SSB | 59 | 006 | 59 | 009 | LO03WK | 1940 | |
| 7 | 210704 | 0127 | UF3D | SSB | 59 | 007 | 59 | 028 | KO95FC | 5860 | |
| 8 | 210704 | 0256 | RD3B | SSB | 59 | 008 | 59 | 011 | LO01NV | 2180 | |
| 9 | 210704 | 0428 | R3KBO | SSB | 59 | 009 | 59 | 009 | KO91GW | 3680 | |
| 10 | 210704 | 0439 | RK3DWW | SSB | 59 | 010 | 59 | 026 | KO94NK | 4160 | |
| 11 | 210704 | 0816 | RW3WR | SSB | 59 | 011 | 59 | 033 | KO71JJ | 8840 | |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |