Report RM1M/3 for VHF/UHF Field Day 2021
Log 145 MHzShowing 1-75 of 75 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1404 | RL3BZ | CW | 599 | 001 | 599 | 002 | KO84TU | 0 | |
| 2 | 210703 | 1405 | UA3AP | CW | 599 | 002 | 599 | 004 | KO85KX | 0 | |
| 3 | 210703 | 1406 | RA3W | CW | 599 | 003 | 599 | 003 | KO82AF | 0 | |
| 4 | 210703 | 1410 | RA3P | SSB | 59 | 004 | 59 | 015 | KO84TH | 0 | |
| 5 | 210703 | 1411 | UA3IBK | SSB | 59 | 005 | 59 | 005 | KO77SE | 0 | |
| 6 | 210703 | 1413 | RK3X | SSB | 59 | 006 | 59 | 010 | KO74VC | 0 | |
| 7 | 210703 | 1420 | RN3DKQ | CW | 599 | 007 | 599 | 006 | KO85WS | 0 | |
| 8 | 210703 | 1426 | RV3ID | CW | 599 | 008 | 599 | 002 | KO77MU | 0 | |
| 9 | 210703 | 1429 | RX3XQ | CW | 599 | 009 | 599 | 002 | KO85FE | 0 | |
| 10 | 210703 | 1432 | RC3D | CW | 599 | 010 | 599 | 006 | KO75WS | 0 | |
| 11 | 210703 | 1440 | RA5F | SSB | 59 | 011 | 59 | 010 | KO86FE | 0 | |
| 12 | 210703 | 1447 | UF3D | SSB | 59 | 012 | 59 | 042 | KO95FC | 0 | |
| 13 | 210703 | 1456 | R3EA | SSB | 59 | 013 | 59 | 014 | KO83BC | 0 | |
| 14 | 210703 | 1458 | R3PG | SSB | 59 | 014 | 59 | 024 | KO84UJ | 0 | |
| 15 | 210703 | 1458 | RK3AF | SSB | 59 | 015 | 59 | 017 | KO85WO | 0 | |
| 16 | 210703 | 1459 | R5AN | SSB | 59 | 016 | 59 | 006 | KO74VH | 0 | |
| 17 | 210703 | 1517 | RU3DD | CW | 599 | 018 | 599 | 023 | KO84RU | 0 | |
| 18 | 210703 | 1519 | R3SV | CW | 599 | 019 | 599 | 012 | LO04AD | 0 | |
| 19 | 210703 | 1520 | RZ5A | CW | 599 | 020 | 599 | 009 | KO86MB | 0 | |
| 20 | 210703 | 1524 | R3MW | CW | 599 | 021 | 599 | 002 | LO07DL | 0 | |
| 21 | 210703 | 1530 | UA3IDQ | CW | 599 | 022 | 599 | 001 | KO66JF | 0 | |
| 22 | 210703 | 1532 | UC3C | CW | 599 | 023 | 599 | 015 | KO95DT | 0 | |
| 23 | 210703 | 1534 | RU3MS | CW | 599 | 024 | 599 | 006 | KO98SA | 0 | |
| 24 | 210703 | 1544 | UA3MBJ | CW | 599 | 025 | 599 | 001 | KO87QV | 0 | |
| 25 | 210703 | 1553 | RD3B | CW | 599 | 026 | 599 | 019 | LO01NV | 0 | |
| 26 | 210703 | 1625 | RA3IM | CW | 599 | 027 | 599 | 011 | KO56TL | 0 | |
| 27 | 210703 | 1646 | RW3XN | CW | 599 | 028 | 599 | 014 | KO84BM | 0 | |
| 28 | 210703 | 1705 | RW3PX | CW | 599 | 029 | 599 | 052 | KO83OL | 0 | |
| 29 | 210703 | 1756 | R3EG | CW | 59 | 030 | 59 | 059 | KO82JI | 0 | |
| 30 | 210703 | 1846 | UA3P | CW | 599 | 031 | 599 | 017 | KO84TD | 0 | |
| 31 | 210703 | 1910 | RA1TD | SSB | 59 | 032 | 59 | 002 | KO67PX | 0 | |
| 32 | 210703 | 1926 | RO2B | CW | 599 | 033 | 599 | 015 | KO75RL | 0 | |
| 33 | 210703 | 1930 | RN3DKE | CW | 599 | 034 | 599 | 011 | KO86JA | 0 | |
| 34 | 210703 | 1933 | RV3AQ | CW | 599 | 035 | 599 | 058 | KO95VN | 0 | |
| 35 | 210703 | 1934 | UA3DLD | CW | 599 | 036 | 599 | 021 | KO85XR | 0 | |
| 36 | 210703 | 1945 | R1TX | CW | 599 | 037 | 599 | 002 | KO58NA | 0 | |
| 37 | 210703 | 1947 | UA3ARF | CW | 599 | 038 | 599 | 055 | KO85QU | 0 | |
| 38 | 210703 | 1955 | RT2M | CW | 599 | 039 | 599 | 074 | KO97GC | 0 | |
| 39 | 210703 | 2000 | RA1QFY | CW | 599 | 040 | 599 | 003 | KO89NI | 0 | |
| 40 | 210703 | 2008 | EW7T | CW | 599 | 041 | 599 | 014 | KO53DR | 0 | |
| 41 | 210703 | 2015 | EU1DE/2 | SSB | 59 | 042 | 59 | 014 | KO43GR | 0 | |
| 42 | 210703 | 2019 | UA3RUV | SSB | 59 | 043 | 59 | 055 | LO02KN | 0 | |
| 43 | 210703 | 2025 | UA1AJY | CW | 599 | 044 | 599 | 003 | KO49VV | 0 | |
| 44 | 210703 | 2030 | EW6FS | CW | 599 | 045 | 599 | 026 | KO35LB | 0 | |
| 45 | 210703 | 2038 | EW6D | CW | 599 | 046 | 599 | 013 | KO55BD | 0 | |
| 46 | 210703 | 2040 | RM1A | CW | 599 | 047 | 599 | 003 | KO59BU | 0 | |
| 47 | 210703 | 2147 | LY2WR | CW | 599 | 048 | 599 | 051 | KO24FO | 0 | |
| 48 | 210703 | 2203 | RA3RF | CW | 599 | 049 | 599 | 050 | LO03WK | 0 | |
| 49 | 210703 | 2220 | EU1AI | CW | 599 | 050 | 599 | 024 | KO33SV | 0 | |
| 50 | 210703 | 2223 | EW/R3XA | CW | 599 | 051 | 599 | 031 | KO33SV | 0 | |
| 51 | 210704 | 0255 | R2VA | CW | 599 | 052 | 599 | 050 | LO06AG | 0 | |
| 52 | 210704 | 0257 | RA3RS | CW | 599 | 053 | 599 | 029 | KO95DL | 0 | |
| 53 | 210704 | 0259 | UA3DSN | CW | 599 | 054 | 599 | 014 | KO85XT | 0 | |
| 54 | 210704 | 0307 | UA3MCH | CW | 599 | 055 | 599 | 027 | LO07BR | 0 | |
| 55 | 210704 | 0334 | R7IQ/3 | SSB | 59 | 056 | 59 | 012 | KO85VN | 0 | |
| 56 | 210704 | 0347 | RK3LC | CW | 599 | 057 | 599 | 052 | KO54XP | 0 | |
| 57 | 210704 | 0421 | UB4UAA | CW | 599 | 058 | 599 | 063 | LO24BA | 0 | |
| 58 | 210704 | 0441 | RA3DGP | CW | 599 | 059 | 599 | 033 | KO95FO | 0 | |
| 59 | 210704 | 0448 | RW3WR | CW | 599 | 060 | 599 | 108 | KO71JJ | 0 | |
| 60 | 210704 | 0506 | RK3D | CW | 599 | 061 | 599 | 032 | KO95OA | 0 | |
| 61 | 210704 | 0609 | RX5A | SSB | 59 | 062 | 59 | 041 | KO84QS | 0 | |
| 62 | 210704 | 0610 | RA3DAD | SSB | 59 | 063 | 59 | 027 | KO95AR | 0 | |
| 63 | 210704 | 0614 | RZ3C | SSB | 59 | 064 | 59 | 028 | KO95AO | 0 | |
| 64 | 210704 | 0717 | R3UT | CW | 599 | 065 | 599 | 024 | LO07NG | 0 | |
| 65 | 210704 | 0722 | RA3VE | CW | 599 | 066 | 599 | 004 | LO06PI | 0 | |
| 66 | 210704 | 0727 | RK3V | CW | 599 | 067 | 599 | 027 | LO06PJ | 0 | |
| 67 | 210704 | 0732 | RX3VF | CW | 599 | 068 | 599 | 004 | LO06PI | 0 | |
| 68 | 210704 | 0742 | R3FP | CW | 599 | 069 | 599 | 031 | KO86OB | 0 | |
| 69 | 210704 | 0816 | RK3MXT | CW | 599 | 070 | 599 | 009 | KO96KR | 0 | |
| 70 | 210704 | 0852 | UA5R | CW | 599 | 071 | 599 | 077 | LO02JV | 0 | |
| 71 | 210704 | 0943 | UF3K | CW | 599 | 072 | 599 | 088 | KO91OO | 0 | |
| 72 | 210704 | 0948 | R3VE | CW | 599 | 073 | 599 | 028 | LO16BF | 0 | |
| 73 | 210704 | 0958 | RA3RA | CW | 599 | 074 | 599 | 091 | LO03WN | 0 | |
| 74 | 210704 | 1020 | UA3YGP | CW | 599 | 075 | 599 | 021 | KO73CQ | 0 | |
| 75 | 210704 | 1055 | RL3D | CW | 599 | 076 | 599 | 070 | LO02SW | 0 | |
Log 435 MHzShowing 1-32 of 32 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1434 | RC3D | CW | 599 | 002 | 599 | 002 | KO75WS | 0 | |
| 2 | 210703 | 1526 | R3MW | CW | 599 | 003 | 599 | 003 | LO07DL | 0 | |
| 3 | 210703 | 1537 | RV3ID | CW | 599 | 004 | 599 | 001 | KO77MU | 0 | |
| 4 | 210703 | 1539 | RU3MS | CW | 599 | 005 | 599 | 001 | KO98SA | 0 | |
| 5 | 210703 | 1547 | UA3MBJ | CW | 599 | 006 | 599 | 001 | KO87QV | 0 | |
| 6 | 210703 | 1557 | RX3XQ | CW | 599 | 007 | 599 | 006 | KO85FE | 0 | |
| 7 | 210703 | 1632 | UF3D | CW | 599 | 008 | 599 | 035 | KO95FC | 0 | |
| 8 | 210703 | 1824 | UA3IBK | CW | 599 | 009 | 599 | 004 | KO77SE | 0 | |
| 9 | 210703 | 1855 | RT2M | SSB | 59 | 010 | 59 | 030 | KO97GC | 0 | |
| 10 | 210703 | 1901 | R5AN | CW | 599 | 011 | 599 | 004 | KO74VH | 0 | |
| 11 | 210703 | 1913 | RA1TD | SSB | 59 | 012 | 59 | 001 | KO67PX | 0 | |
| 12 | 210703 | 2021 | UA3RUV | SSB | 59 | 013 | 59 | 038 | LO02KN | 0 | |
| 13 | 210703 | 2035 | EW6D | CW | 599 | 014 | 599 | 008 | KO55BD | 0 | |
| 14 | 210703 | 2055 | EW6FS | CW | 599 | 015 | 599 | 010 | KO35LB | 0 | |
| 15 | 210703 | 2152 | LY2WR | CW | 599 | 016 | 599 | 021 | KO24FO | 0 | |
| 16 | 210703 | 2210 | RK3DWW | CW | 599 | 017 | 599 | 052 | KO94VK | 0 | |
| 17 | 210703 | 2225 | EW/R3XA | CW | 599 | 018 | 599 | 020 | KO33SV | 0 | |
| 18 | 210703 | 2231 | EU1AI | CW | 599 | 019 | 599 | 010 | KO33SV | 0 | |
| 19 | 210704 | 0322 | RO2B | SSB | 59 | 020 | 59 | 002 | KO75RL | 0 | |
| 20 | 210704 | 0351 | RK3LC | CW | 599 | 021 | 599 | 033 | KO54XP | 0 | |
| 21 | 210704 | 0427 | RV3AQ | CW | 599 | 022 | 599 | 032 | KO95VN | 0 | |
| 22 | 210704 | 0452 | RW3WR | CW | 599 | 023 | 599 | 074 | KO71JJ | 0 | |
| 23 | 210704 | 0512 | RA3W | CW | 599 | 024 | 599 | 060 | KO82AF | 0 | |
| 24 | 210704 | 0515 | RK3X | CW | 599 | 025 | 599 | 042 | KO74VC | 0 | |
| 25 | 210704 | 0558 | RG3R | CW | 599 | 026 | 599 | 038 | LO03VK | 0 | |
| 26 | 210704 | 0612 | RU3DD | SSB | 59 | 027 | 59 | 012 | KO84RU | 0 | |
| 27 | 210704 | 0617 | RX5A | SSB | 59 | 028 | 59 | 012 | KO84QS | 0 | |
| 28 | 210704 | 0744 | R3FP | CW | 599 | 029 | 599 | 004 | KO86OB | 0 | |
| 29 | 210704 | 0819 | RK3MXT | CW | 599 | 030 | 599 | 002 | KO96KR | 0 | |
| 30 | 210704 | 0902 | UA5R | CW | 599 | 031 | 599 | 030 | LO02JV | 0 | |
| 31 | 210704 | 0904 | RA3DGP | CW | 599 | 032 | 599 | 024 | KO95FO | 0 | |
| 32 | 210704 | 1024 | RC3ZB | CW | 599 | 033 | 599 | 078 | KO80IU | 0 | |
Log 1,3 GHzShowing 1-14 of 14 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1436 | RC3D | CW | 599 | 001 | 599 | 002 | KO75WS | 0 | |
| 2 | 210703 | 1613 | RT2M | CW | 599 | 002 | 599 | 007 | KO97GC | 0 | |
| 3 | 210703 | 1637 | UF3D | CW | 599 | 003 | 599 | 013 | KO95FC | 0 | |
| 4 | 210703 | 1700 | RU3AN | CW | 599 | 004 | 599 | 002 | KO96JT | 0 | |
| 5 | 210703 | 1904 | R5AN | CW | 599 | 005 | 599 | 006 | KO74VH | 0 | |
| 6 | 210703 | 1920 | RA1TD | SSB | 59 | 006 | 59 | 001 | KO67PX | 0 | |
| 7 | 210703 | 2042 | RM1A | CW | 599 | 007 | 599 | 001 | KO59BU | 0 | |
| 8 | 210703 | 2138 | RK3X | CW | 599 | 008 | 599 | 019 | KO74VC | 0 | |
| 9 | 210703 | 2206 | RK3DWW | CW | 599 | 009 | 599 | 024 | KO94NK | 0 | |
| 10 | 210704 | 0340 | RO2B | SSB | 59 | 011 | 59 | 001 | KO75RL | 0 | |
| 11 | 210704 | 0406 | RK3LC | CW | 599 | 012 | 599 | 011 | KO54XP | 0 | |
| 12 | 210704 | 0444 | UA3MCH | CW | 599 | 013 | 599 | 003 | LO07BR | 0 | |
| 13 | 210704 | 0840 | RW3WR | CW | 599 | 014 | 599 | 034 | KO71JJ | 0 | |
| 14 | 210704 | 1239 | RC3ZB | CW | 599 | 015 | 599 | 022 | KO80IU | 0 | |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |