Report R9MBV for VHF/UHF Field Day 2021
Log 145 MHzShowing 1-9 of 9 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1402 | UA9MBQ | FM | 59 | 001 | 59 | 002 | MO64QW | 43 | |
| 2 | 210703 | 1407 | RK9MWO | FM | 59 | 002 | 59 | 003 | MO74BV | 5 | |
| 3 | 210703 | 1409 | RA9MKL | FM | 59 | 003 | 59 | 004 | MO64PQ | 53 | |
| 4 | 210703 | 1414 | R9MCA | FM | 59 | 004 | 59 | 003 | MO75CU | 107 | |
| 5 | 210703 | 1425 | RA9MEM | FM | 59 | 005 | 59 | 004 | MO75BA | 15 | |
| 6 | 210703 | 1431 | RC9MAA | FM | 59 | 006 | 59 | 002 | MO65JC | 83 | |
| 7 | 210703 | 1436 | R8MM | FM | 59 | 007 | 59 | 009 | MO75GB | 37 | |
| 8 | 210703 | 1450 | R9OY/P | SSB | 59 | 008 | 59 | 006 | MO75XF | 127 | |
| 9 | 210704 | 1318 | UA9MHG | SSB | 59 | 009 | 59 | 006 | MO76EV | 223 | |
Log 435 MHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 1,3 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |