Report R4PEL for VHF/UHF Field Day 2021
Log 145 MHzShowing 1-8 of 8 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210703 | 1428 | R9WCF | SSB | 59 | 001 | 59 | 005 | LO73VM | 347 | |
| 2 | 210703 | 1442 | UA4PKA | SSB | 59 | 002 | 59 | 005 | LO64GO | 134 | |
| 3 | 210703 | 1448 | R4NAW | SSB | 59 | 003 | 59 | 011 | LO56NE | 73 | |
| 4 | 210703 | 1450 | RM4K | SSB | 59 | 004 | 59 | 012 | LO53FV | 232 | |
| 5 | 210703 | 1520 | RK4NAB | SSB | 59 | 005 | 59 | 012 | LO56EX | 169 | |
| 6 | 210703 | 1544 | RU4PN | SSB | 59 | 006 | 59 | 002 | LO65FS | 26 | |
| 7 | 210703 | 1546 | R4PI | SSB | 59 | 007 | 59 | 007 | LO55VR | 16 | |
| 8 | 210704 | 0729 | R4WR | SSB | 59 | 008 | 59 | 041 | LO66CK | 75 | |
Log 435 MHzShowing 1-2 of 2 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210704 | 0631 | R4PI | SSB | 59 | 001 | 59 | 001 | LO55VR | 33 | |
| 2 | 210704 | 0707 | R4NAW | SSB | 59 | 002 | 59 | 014 | LO56NE | 147 | |
Log 1,3 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |