Report RW4WE for Cup of Ural 2021
Log 145 MHzShowing 1-29 of 29 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210807 | 1505 | R4NAW | SSB | 59 | 001 | 59 | 003 | LO56NE | 159 | |
| 2 | 210807 | 1513 | RA4W | SSB | 59 | 002 | 59 | 001 | LO66PX | 21 | |
| 3 | 210807 | 1523 | RU4WM | SSB | 59 | 003 | 59 | 006 | LO56WP | 98 | |
| 4 | 210807 | 1527 | R9WCF | CW | 599 | 004 | 599 | 003 | LO73VM | 395 | |
| 5 | 210807 | 1547 | UA9FDZ | SSB | 59 | 005 | 59 | 013 | LO87CX | 210 | |
| 6 | 210807 | 1609 | RW9F | SSB | 59 | 006 | 59 | 007 | LO88AA | 205 | |
| 7 | 210807 | 1615 | R4NAT | SSB | 59 | 007 | 59 | 007 | LO48UO | 299 | |
| 8 | 210807 | 1619 | R4WR | SSB | 59 | 008 | 59 | 011 | LO66CK | 87 | |
| 9 | 210807 | 1641 | RC4Q | SSB | 59 | 009 | 59 | 019 | LO65IQ | 133 | |
| 10 | 210807 | 1652 | RA9FOR | SSB | 59 | 010 | 59 | 019 | LO88EB | 223 | |
| 11 | 210807 | 1702 | RM8A | CW | 599 | 011 | 599 | 035 | MO04CU | 474 | |
| 12 | 210807 | 1706 | RA9FBK | SSB | 59 | 012 | 59 | 025 | LO98JV | 391 | |
| 13 | 210807 | 1725 | UA9FPG | SSB | 59 | 013 | 59 | 016 | LO89TA | 347 | |
| 14 | 210807 | 1732 | RC4I | SSB | 59 | 014 | 59 | 022 | LO64GH | 284 | |
| 15 | 210807 | 1742 | R9WX | SSB | 59 | 015 | 59 | 013 | LO74GG | 291 | |
| 16 | 210807 | 1755 | RU9FT | SSB | 59 | 016 | 59 | 014 | LO89JK | 351 | |
| 17 | 210807 | 1808 | UA9FAI | SSB | 59 | 017 | 59 | 035 | LO88VC | 296 | |
| 18 | 210807 | 1817 | R9FDJ | SSB | 59 | 018 | 59 | 020 | LO88AA | 205 | |
| 19 | 210807 | 1832 | RN9F | SSB | 59 | 019 | 59 | 024 | LO88TU | 335 | |
| 20 | 210807 | 1906 | R9CT | SSB | 59 | 020 | 59 | 048 | LO97UP | 387 | |
| 21 | 210807 | 1907 | RC9F | SSB | 59 | 021 | 59 | 033 | LO88GF | 242 | |
| 22 | 210807 | 1916 | UA4WBC | SSB | 59 | 022 | 59 | 006 | LO66CK | 87 | |
| 23 | 210807 | 1931 | RA4NHY | SSB | 59 | 023 | 59 | 010 | LO56CT | 198 | |
| 24 | 210807 | 2030 | RM9CM | CW | 599 | 024 | 599 | 044 | MO07NL | 468 | |
| 25 | 210808 | 0150 | UD9W | SSB | 59 | 025 | 59 | 025 | LO84FR | 298 | |
| 26 | 210808 | 0226 | R5AO | CW | 599 | 026 | 599 | 049 | MO05AF | 445 | |
| 27 | 210808 | 0255 | R8AZ | CW | 599 | 027 | 599 | 049 | LO94KW | 397 | |
| 28 | 210808 | 0401 | RK9AY | CW | 599 | 028 | 599 | 064 | MO03FX | 542 | |
| 29 | 210808 | 0443 | RA4NCQ | SSB | 59 | 029 | 59 | 021 | LO58CQ | 284 | |
Log 435 MHzShowing 1-21 of 21 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210807 | 1506 | R4NAW | SSB | 59 | 001 | 59 | 003 | LO56NE | 239 | |
| 2 | 210807 | 1514 | RA4W | SSB | 59 | 002 | 59 | 001 | LO66PX | 32 | |
| 3 | 210807 | 1522 | RU4WM | SSB | 59 | 003 | 59 | 005 | LO56WP | 147 | |
| 4 | 210807 | 1539 | R9WCF | CW | 599 | 004 | 599 | 003 | LO73VM | 592 | |
| 5 | 210807 | 1549 | UA9FDZ | SSB | 59 | 005 | 59 | 006 | LO87CX | 314 | |
| 6 | 210807 | 1610 | RW9F | SSB | 59 | 006 | 59 | 006 | LO88AA | 307 | |
| 7 | 210807 | 1620 | R4WR | SSB | 59 | 007 | 59 | 006 | LO66CK | 131 | |
| 8 | 210807 | 1644 | RC4Q | SSB | 59 | 008 | 59 | 010 | LO65IQ | 200 | |
| 9 | 210807 | 1708 | RA9FBK | SSB | 59 | 009 | 59 | 010 | LO98JV | 587 | |
| 10 | 210807 | 1729 | UA9FPG | SSB | 59 | 010 | 59 | 012 | LO89TA | 521 | |
| 11 | 210807 | 1733 | RC4I | SSB | 59 | 011 | 59 | 017 | LO64GH | 426 | |
| 12 | 210807 | 1743 | R9WX | SSB | 59 | 012 | 59 | 010 | LO74GG | 436 | |
| 13 | 210807 | 1810 | UA9FAI | SSB | 59 | 013 | 59 | 016 | LO88VC | 444 | |
| 14 | 210807 | 1820 | R9FDJ | SSB | 59 | 014 | 59 | 009 | LO88AA | 307 | |
| 15 | 210807 | 1826 | RN9F | SSB | 59 | 015 | 59 | 011 | LO88TU | 502 | |
| 16 | 210807 | 1909 | R9CT | SSB | 59 | 016 | 59 | 025 | LO97UP | 581 | |
| 17 | 210807 | 1917 | UA4WBC | SSB | 59 | 017 | 59 | 005 | LO66CK | 131 | |
| 18 | 210807 | 1948 | RC9F | CW | 599 | 018 | 599 | 026 | LO88GF | 363 | |
| 19 | 210808 | 0152 | UD9W | SSB | 59 | 019 | 59 | 017 | LO84FR | 447 | |
| 20 | 210808 | 0247 | R8AZ | CW | 599 | 020 | 599 | 030 | LO94KW | 595 | |
| 21 | 210808 | 0444 | RA4NCQ | SSB | 59 | 021 | 59 | 012 | LO58CQ | 426 | |
Log 1,3 GHzShowing 1-13 of 13 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210807 | 1515 | RA4W | SSB | 59 | 001 | 59 | 001 | LO66PX | 42 | |
| 2 | 210807 | 1521 | RU4WM | SSB | 59 | 002 | 59 | 003 | LO56WP | 197 | |
| 3 | 210807 | 1552 | UA9FDZ | CW | 599 | 003 | 599 | 004 | LO87CX | 419 | |
| 4 | 210807 | 1559 | UA9FAD | CW | 599 | 004 | 599 | 001 | LO88AA | 409 | |
| 5 | 210807 | 1602 | RW9F | CW | 599 | 005 | 599 | 004 | LO88AA | 409 | |
| 6 | 210807 | 1617 | R4NAT | SSB | 59 | 006 | 59 | 001 | LO48UO | 597 | |
| 7 | 210807 | 1739 | RC4I | SSB | 59 | 007 | 59 | 008 | LO64GH | 567 | |
| 8 | 210807 | 1812 | UA9FAI | SSB | 59 | 008 | 59 | 005 | LO88VC | 592 | |
| 9 | 210807 | 1911 | R9CT | SSB | 59 | 009 | 59 | 009 | LO97UP | 774 | |
| 10 | 210807 | 1950 | RC9F | CW | 599 | 010 | 599 | 014 | LO88GF | 484 | |
| 11 | 210807 | 1956 | RA9FAW | SSB | 59 | 011 | 59 | 002 | LO98JV | 782 | |
| 12 | 210807 | 1957 | RA9FBK | SSB | 59 | 012 | 59 | 005 | LO98JV | 782 | |
| 13 | 210808 | 0447 | RA4NCQ | SSB | 59 | 013 | 59 | 003 | LO58CQ | 567 | |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |