Report UA9OC for VHF Field Day 2019
Log 145 MHzShowing 1-8 of 8 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 190706 | 1752 | R9OCD | SSB | 59 | 001 | 59 | 026 | NO15IH | 51 | |
| 2 | 190706 | 1908 | UA9OGQ | SSB | 59 | 002 | 59 | 015 | NO14LG | 70 | |
| 3 | 190706 | 1910 | RN9O | SSB | 59 | 003 | 59 | 026 | NO14LG | 70 | |
| 4 | 190707 | 0357 | RV9PP | SSB | 59 | 004 | 59 | 011 | NO15LB | 19 | |
| 5 | 190707 | 0412 | RV9OW | SSB | 59 | 005 | 59 | 039 | NO15IA | 25 | |
| 6 | 190707 | 0413 | RA9OEG | SSB | 59 | 006 | 59 | 042 | NO14MU | 5 | |
| 7 | 190707 | 0520 | UI9U | SSB | 59 | 007 | 59 | 045 | NO33RD | 348 | |
| 8 | 190707 | 0526 | RC9YC | SSB | 59 | 008 | 59 | 037 | NO13UE | 195 | |
Log 435 MHzShowing 1-3 of 3 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 190707 | 0403 | R9OCD | SSB | 59 | 001 | 59 | 021 | NO15IH | 102 | |
| 2 | 190707 | 0407 | RV9PP | SSB | 59 | 002 | 59 | 004 | NO15LB | 39 | |
| 3 | 190707 | 0411 | RV9OW | SSB | 59 | 003 | 59 | 015 | NO15IA | 51 | |
Log 1,3 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |