Report RA9YHK for Chempionship of SFD 2021
Log 145 MHzShowing 1-33 of 33 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210828 | 1200 | RD8U | SSB | 59 | 001 | 59 | 001 | NO36FK | 330 | |
| 2 | 210828 | 1207 | UA9UPI | SSB | 59 | 002 | 59 | 001 | NO25OK | 223 | |
| 3 | 210828 | 1212 | UA9UFN | SSB | 59 | 003 | 59 | 003 | NO03PT | 310 | |
| 4 | 210828 | 1214 | UB9YAK | SSB | 59 | 004 | 59 | 001 | NO22TV | 69 | |
| 5 | 210828 | 1216 | UA9YIM | SSB | 59 | 005 | 59 | 002 | NO03PT | 310 | |
| 6 | 210828 | 1217 | RZ9YW | SSB | 59 | 006 | 59 | 002 | NO03PT | 310 | |
| 7 | 210828 | 1224 | UA9ORM | SSB | 59 | 007 | 59 | 003 | NO14QF | 189 | |
| 8 | 210828 | 1226 | RX9YR | SSB | 59 | 008 | 59 | 004 | NO03PT | 310 | |
| 9 | 210828 | 1229 | RV9OW | SSB | 59 | 009 | 59 | 005 | NO15IA | 272 | |
| 10 | 210828 | 1231 | UA9OLB | SSB | 59 | 010 | 59 | 004 | NO15KI | 288 | |
| 11 | 210828 | 1242 | RA9UBN | SSB | 59 | 011 | 59 | 004 | NO36HE | 304 | |
| 12 | 210828 | 1244 | R9UID | SSB | 59 | 012 | 59 | 003 | NO33PM | 88 | |
| 13 | 210828 | 1244 | RW9UI | SSB | 59 | 013 | 59 | 005 | NO33HU | 61 | |
| 14 | 210828 | 1248 | UA0WBR | SSB | 59 | 014 | 59 | 008 | NO42PF | 263 | |
| 15 | 210828 | 1258 | RX9UK | SSB | 59 | 015 | 59 | 008 | NO35AK | 218 | |
| 16 | 210828 | 1305 | RA9YI | SSB | 59 | 016 | 59 | 006 | NO13NO | 188 | |
| 17 | 210828 | 1310 | RG8U | SSB | 59 | 017 | 59 | 011 | NO33NV | 90 | |
| 18 | 210828 | 1330 | UA9UJF | SSB | 59 | 018 | 59 | 013 | NO33KV | 76 | |
| 19 | 210828 | 1342 | UA9YJ | SSB | 59 | 019 | 59 | 013 | NO13UD | 154 | |
| 20 | 210828 | 1349 | R9ZAC | SSB | 59 | 020 | 59 | 004 | NO21XX | 167 | |
| 21 | 210828 | 1351 | RA9UKW | SSB | 59 | 021 | 59 | 005 | NO34DN | 122 | |
| 22 | 210828 | 1409 | RA9YMI | SSB | 59 | 022 | 59 | 005 | NO13VI | 144 | |
| 23 | 210828 | 1431 | RA9YUQ | SSB | 59 | 023 | 59 | 016 | NO13UE | 153 | |
| 24 | 210828 | 1440 | UA9OSB | SSB | 59 | 024 | 59 | 002 | NO14QF | 189 | |
| 25 | 210828 | 1521 | R9YAF | SSB | 59 | 025 | 59 | 015 | NO13UE | 153 | |
| 26 | 210828 | 1525 | RU9UB | SSB | 59 | 026 | 59 | 012 | NO33WR | 130 | |
| 27 | 210828 | 1536 | R0WY | SSB | 59 | 027 | 59 | 003 | NO53QB | 363 | |
| 28 | 210828 | 1543 | RN9U | SSB | 59 | 028 | 59 | 010 | NO24SU | 155 | |
| 29 | 210828 | 1611 | UB8O | SSB | 59 | 029 | 59 | 018 | NO15WC | 226 | |
| 30 | 210828 | 1619 | RK9Y | SSB | 59 | 030 | 59 | 017 | MO92GW | 497 | |
| 31 | 210828 | 1638 | R9YCR | SSB | 59 | 031 | 59 | 018 | NO13UI | 150 | |
| 32 | 210829 | 0024 | UA9OES | SSB | 59 | 032 | 59 | 007 | MO93OX | 447 | |
| 33 | 210829 | 0134 | RW9UET | SSB | 59 | 033 | 59 | 014 | NO33MO | 73 | |
Log 435 MHzShowing 1-22 of 22 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210828 | 1201 | RD8U | SSB | 59 | 001 | 59 | 001 | NO36FK | 660 | |
| 2 | 210828 | 1208 | UA9UPI | SSB | 59 | 002 | 59 | 001 | NO25OK | 446 | |
| 3 | 210828 | 1218 | RZ9YW | SSB | 59 | 003 | 59 | 001 | NO03PT | 619 | |
| 4 | 210828 | 1218 | UA9YIM | SSB | 59 | 004 | 59 | 001 | NO03PT | 619 | |
| 5 | 210828 | 1234 | RV9OW | SSB | 59 | 005 | 59 | 002 | NO15IA | 543 | |
| 6 | 210828 | 1249 | UA0WBR | SSB | 59 | 006 | 59 | 003 | NO42PF | 526 | |
| 7 | 210828 | 1300 | RX9UK | SSB | 59 | 007 | 59 | 005 | NO35AK | 435 | |
| 8 | 210828 | 1314 | UA9UJF | SSB | 59 | 008 | 59 | 009 | NO33KV | 152 | |
| 9 | 210828 | 1324 | UA9ORM | SSB | 59 | 009 | 59 | 001 | NO14QF | 377 | |
| 10 | 210828 | 1325 | R9UID | SSB | 59 | 010 | 59 | 002 | NO33PM | 177 | |
| 11 | 210828 | 1343 | UA9YJ | SSB | 59 | 011 | 59 | 009 | NO13UD | 308 | |
| 12 | 210828 | 1354 | RA9UKW | SSB | 59 | 012 | 59 | 003 | NO34DN | 245 | |
| 13 | 210828 | 1411 | RA9YMI | SSB | 59 | 013 | 59 | 005 | NO13VI | 288 | |
| 14 | 210828 | 1444 | R9ZAC | SSB | 59 | 014 | 59 | 002 | NO21XX | 333 | |
| 15 | 210828 | 1448 | UB9YAK | SSB | 59 | 015 | 59 | 002 | NO22TV | 137 | |
| 16 | 210828 | 1614 | UB8O | SSB | 59 | 016 | 59 | 010 | NO15WC | 451 | |
| 17 | 210828 | 1621 | RK9Y | SSB | 59 | 017 | 59 | 010 | MO92GW | 994 | |
| 18 | 210828 | 1646 | RU9UB | SSB | 59 | 018 | 59 | 006 | NO33WR | 259 | |
| 19 | 210828 | 1731 | UA9OLB | SSB | 59 | 019 | 59 | 005 | NO15KI | 577 | |
| 20 | 210828 | 2331 | RA9YI | SSB | 59 | 020 | 59 | 007 | NO13NO | 375 | |
| 21 | 210829 | 0103 | RW9UET | SSB | 59 | 021 | 59 | 004 | NO33MO | 146 | |
| 22 | 210829 | 0107 | UA9OSB | SSB | 59 | 022 | 59 | 011 | NO14QF | 377 | |
Log 1,3 GHzShowing 1-12 of 12 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 210828 | 1204 | RD8U | SSB | 59 | 001 | 59 | 001 | NO36FK | 1321 | |
| 2 | 210828 | 1220 | RZ9YW | SSB | 59 | 002 | 59 | 001 | NO03PT | 1238 | |
| 3 | 210828 | 1221 | UA9YIM | SSB | 59 | 003 | 59 | 001 | NO03PT | 1238 | |
| 4 | 210828 | 1250 | UA0WBR | SSB | 59 | 004 | 59 | 002 | NO42PF | 1053 | |
| 5 | 210828 | 1331 | UA9UJF | SSB | 59 | 005 | 59 | 003 | NO33KV | 304 | |
| 6 | 210828 | 1356 | RA9UKW | SSB | 59 | 006 | 59 | 003 | NO34DN | 490 | |
| 7 | 210828 | 1427 | UA9YJ | SSB | 59 | 007 | 59 | 004 | NO13UD | 616 | |
| 8 | 210828 | 1647 | RU9UB | SSB | 59 | 008 | 59 | 003 | NO33WR | 518 | |
| 9 | 210828 | 1652 | R9ZAC | SSB | 59 | 009 | 59 | 002 | NO21XX | 667 | |
| 10 | 210828 | 2320 | UB8O | SSB | 59 | 010 | 59 | 008 | NO15WC | 902 | |
| 11 | 210828 | 2333 | RA9YI | SSB | 59 | 011 | 59 | 005 | NO13NO | 750 | |
| 12 | 210828 | 2334 | RA9YMI | SSB | 59 | 012 | 59 | 007 | NO13VI | 576 | |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |