Report R9UAU for VHF Field Day 2019
Log 145 MHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 435 MHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 1,3 GHzShowing 1-9 of 9 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 190706 | 1407 | RD8U | SSB | 59 | 001 | 59 | 001 | NO36FK | 982 | |
| 2 | 190706 | 1413 | UI9U | SSB | 59 | 002 | 59 | 001 | NO33RD | 571 | |
| 3 | 190706 | 1418 | RA9UDK | SSB | 59 | 003 | 59 | 003 | NO33JS | 242 | |
| 4 | 190706 | 1421 | RW9UI | SSB | 59 | 004 | 59 | 002 | NO33GW | 145 | |
| 5 | 190706 | 1453 | RU9UB | SSB | 59 | 005 | 59 | 001 | NO33WR | 470 | |
| 6 | 190706 | 1503 | RC9U | SSB | 59 | 006 | 59 | 003 | NO33KG | 453 | |
| 7 | 190706 | 1515 | UA9UPI | SSB | 59 | 007 | 59 | 003 | NO25OK | 604 | |
| 8 | 190706 | 1522 | RA9UKW | SSB | 59 | 008 | 59 | 002 | NO34DN | 148 | |
| 9 | 190706 | 1603 | RY9YZK | SSB | 59 | 009 | 59 | 007 | NO23HD | 651 | |
Log 5,7 GHzShowing 1-1 of 1 item.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 190706 | 1624 | RC9U | SSB | 59 | 001 | 59 | 001 | NO33KG | 679 | |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |