Report UN1EAU for VHF Field Day 2019
Log 145 MHzShowing 1-9 of 9 items.
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
| 1 | 190706 | 1645 | R9MM | SSB | 59 | 001 | 59 | 028 | MO65MF | 323 | |
| 2 | 190706 | 1739 | RA9MKL | SSB | 59 | 002 | 59 | 025 | MO64PV | 314 | |
| 3 | 190706 | 1741 | UN7CL | SSB | 59 | 003 | 59 | 015 | MO44GW | 193 | |
| 4 | 190706 | 1745 | RC9MAA | SSB | 59 | 004 | 59 | 025 | MO65JC | 302 | |
| 5 | 190706 | 1758 | RA9N | SSB | 59 | 005 | 59 | 026 | MO65RA | 330 | |
| 6 | 190706 | 1803 | UA9MBQ | SSB | 59 | 006 | 59 | 025 | MO64QW | 321 | |
| 7 | 190706 | 1810 | UA9MJH | SSB | 59 | 007 | 59 | 024 | MO64RU | 320 | |
| 8 | 190706 | 1812 | RL9M | SSB | 59 | 008 | 59 | 022 | MO64TW | 334 | |
| 9 | 190706 | 1818 | RA9MLS | SSB | 59 | 009 | 59 | 019 | MO75BA | 366 | |
Log 435 MHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 1,3 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 5,7 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 10 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |
Log 24 GHz
| # | Date | UTC | Call | Mode | Tx RS(T) | Tx NR | Rx RS(T) | RX NR | Rx QRA | Points | Dupe |
No results found. |